Legislative session
NJ — 222
11,365 bills
Latest action 2026-07-22: Approved P.L.2026, c.44.
Latest action 2026-07-22: Approved P.L.2026, c.46.
Latest action 2026-07-20: Approved P.L.2026, c.43.
Latest action 2026-07-13: Approved P.L.2026, c.42.
Latest action 2026-07-08: Approved P.L.2026, c.38.
Latest action 2026-07-08: Approved P.L.2026, c.35.
Latest action 2026-07-08: Approved P.L.2026, c.41.
Latest action 2026-07-08: Approved P.L.2026, c.40.
Latest action 2026-07-08: Approved P.L.2026, c.37.
Latest action 2026-07-08: Approved P.L.2026, c.36.
- A 4678 — Clarifies payments for non-resident students enrolled in renaissance school projects.enacted
Latest action 2026-07-08: Approved P.L.2026, c.39.
Latest action 2026-07-07: Approved P.L.2026, C.32.
Latest action 2026-07-07: Approved P.L.2026, c.33.
Latest action 2026-07-07: Approved P.L.2026, c.34.
- SR 72 — Recognizes open water lifeguards as first responders and emergency services providers.passed one chamber
Latest action 2026-07-06: Filed with Secretary of State
Latest action 2026-07-02: Approved P.L.2026, c.31.
Latest action 2026-07-02: Approved P.L.2026, c.30.
Latest action 2026-06-30: Approved P.L.2026, c.22.
Latest action 2026-06-30: Substituted by A4072 (1R)
Latest action 2026-06-30: Substituted by S2368 (3R)
Latest action 2026-06-30: Substituted by A5328 (1R)
Latest action 2026-06-30: Substituted by S3947 (1R)
Latest action 2026-06-30: Substituted by S3412 (SCS/1R)
Latest action 2026-06-30: Passed Assembly (Passed Both Houses) (54-21-0)
Latest action 2026-06-30: Substituted by A4761 (1R)